<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chris Tomkins' Blog</title>
	<atom:link href="http://www.ctomkins.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ctomkins.co.uk</link>
	<description>Quite simply anything I feel like writing about.....</description>
	<pubDate>Mon, 18 Aug 2008 09:22:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>iPhone 3G Tips and Tricks So Far</title>
		<link>http://www.ctomkins.co.uk/2008/08/18/iphone-3g-tips-and-tricks-so-far/</link>
		<comments>http://www.ctomkins.co.uk/2008/08/18/iphone-3g-tips-and-tricks-so-far/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:22:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/?p=311</guid>
		<description><![CDATA[Yes, in case you didn&#8217;t know, I recently joined the iPhone 3G brigade and so far am loving it, but more on that in a later post. The user interface is incredibly intuitive for most things but let me share a couple of tips and tricks I&#8217;ve discovered which are far from obvious:
- To delete/re-organise [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, in case you didn&#8217;t know, I recently joined the <a href="http://www.apple.com/iphone/">iPhone 3G</a> brigade and so far am loving it, but more on that in a later post. The user interface is incredibly intuitive for most things but let me share a couple of tips and tricks I&#8217;ve discovered which are far from obvious:</p>
<p>- To delete/re-organise icons touch and hold an icon until they all shake and have an x alongside them. Then just drag to move the icon, or click on the x to delete it. Push the home key to return to normal.</p>
<p>- To get quick access to your favourite contacts, simply push the home button twice to take you to your favourites list.</p>
<p>I&#8217;m sure you&#8217;ll all have many more tips and tricks and as I find new ones I&#8217;ll post them here too.</p>
<p>As for the phone itself, following <a href="http://adrianspender.com/blog/2008/08/11/iphone-the-first-month/">Adrian&#8217;s lead</a>, I&#8217;m planning to write a 1 month review later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/08/18/iphone-3g-tips-and-tricks-so-far/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PicLens - A must have Firefox Add-On</title>
		<link>http://www.ctomkins.co.uk/2008/05/22/piclens-a-must-have-firefox-add-on/</link>
		<comments>http://www.ctomkins.co.uk/2008/05/22/piclens-a-must-have-firefox-add-on/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:38:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/?p=305</guid>
		<description><![CDATA[If you use Firefox on Windows (apologies Mac and Linux users but this is Windows only) and commonly view photos and videos online, you have to try out PicLens - a fantastic add-on which allows you to browse your photos using a &#8220;3D wall&#8221; effect (think Apple&#8217;s Coverflow technology for iTunes but in 3D!). I [...]]]></description>
			<content:encoded><![CDATA[<p>If you use <a href="http://www.getfirefox.com">Firefox</a> on Windows (apologies Mac and Linux users but this is Windows only) and commonly view photos and videos online, you have to try out <a title="PicLens" href="https://addons.mozilla.org/en-US/firefox/addon/5579">PicLens</a> - a fantastic add-on which allows you to browse your photos using a &#8220;3D wall&#8221; effect (think <a href="http://www.apple.com/itunes/jukebox/coverflow.html">Apple&#8217;s Coverflow</a> technology for <a title="iTunes" href="http://www.apple.com/itunes/">iTunes</a> but in 3D!). I find this a really fast and user friendly way of navigating through a set of photos. Not only does it support <a title="Flickr" href="http://www.flickr.com">Flickr</a> but most of the commonly used photo sharing sites and even <a title="YouTube" href="http://www.youtube.com">YouTube</a>. Definitely worth a look. Thanks to <a title="Trevor Carpenter's blog post on PicLens" href="http://feeds.feedburner.com/~r/ThomasHawksDigitalConnection/~3/287010289/piclens-most-beautiful-way-to-browse.html">Trevor for pointing this out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/05/22/piclens-a-must-have-firefox-add-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why it pays to shop around</title>
		<link>http://www.ctomkins.co.uk/2008/04/23/why-it-pays-to-shop-around/</link>
		<comments>http://www.ctomkins.co.uk/2008/04/23/why-it-pays-to-shop-around/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:02:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/?p=302</guid>
		<description><![CDATA[Nowadays I hardly ever buy something without seeing if I can get it cheaper elsewhere or find a discount voucher online. A few days ago, I got even more evidence of why its pays to shop around. Shelley and I were looking at buying a fridge/freezer (one of these big American style ones) and locally [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays I hardly ever buy something without seeing if I can get it cheaper elsewhere or find a discount voucher online. A few days ago, I got even more evidence of why its pays to shop around. Shelley and I were looking at buying a fridge/freezer (one of these big American style ones) and locally could only find the one we liked in <a href="http://www.currys.co.uk">Currys</a> (there doesn&#8217;t seem to be a great selection of shops that sell fridge/freezers now adays) for £599.99 plus £49.95 delivery - a grand total of £649.94.  Thinking this seemed a bit steep, we decided to come back and shop for the same thing online.</p>
<p>First we tried the shopping comparison web sites - <a href="http://www.kelkoo.co.uk">Kelkoo</a>, <a href="http://www.dealtime.co.uk">Dealtime</a> and <a href="http://www.shopping.com">Shopping.com</a> which gave us a better price of £569.99 from <a href="http://www.dixons.co.uk">Dixons</a> with free delivery (already a saving of about £80). Then we scoured the web for free vouchers which gave us another £20 off the Dixons price, so now a saving of £100. Next I went to the cashback site I tend to use, <a href="http://www.freefivers.com">Freefivers</a> (let me know if you want to join and I&#8217;ll refer you), which gave me 1.25% cashback with Dixons, about another £7. So far, I&#8217;d saved £107 off the price in the shop but then I thought - lets buy it using my <a href="https://www212.americanexpress.com/dsmlive/dsm/int/gb/en/personal/ourcards/allcards/platinumcharge_cm.do?vgnextoid=65003e37ad444110VgnVCM100000cef4ad94RCRD">American Express Platinum card</a> which gave me a further 5% cashback, ~£35.</p>
<p>So, all in all - shopping around saved me over £140! Not bad for 10 minutes work online, particularly when you compare it to the time getting to and wandering round the shop.</p>
<p>Bargain!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/04/23/why-it-pays-to-shop-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The cost of an internet connection</title>
		<link>http://www.ctomkins.co.uk/2008/04/21/the-cost-of-an-internet-connection/</link>
		<comments>http://www.ctomkins.co.uk/2008/04/21/the-cost-of-an-internet-connection/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 19:29:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/?p=301</guid>
		<description><![CDATA[When I travel on business I tend to take internet access in the hotel for granted nowadays - it doesn&#8217;t have to be wireless but it seems to be becoming the norm. But how much should it cost? I guess it depends on the class of hotel, but the £15 for 24 hours I&#8217;ve just [...]]]></description>
			<content:encoded><![CDATA[<p>When I travel on business I tend to take internet access in the hotel for granted nowadays - it doesn&#8217;t have to be wireless but it seems to be becoming the norm. But how much should it cost? I guess it depends on the class of hotel, but the £15 for 24 hours I&#8217;ve just been charged by the <a href="http://www.ichotelsgroup.com/h/d/hi/1/en/hotel/ipwea?_requestid=434137&amp;_requestid=434141">Holiday Inn Ipswich Orwell</a> seems excessive - especially as my home broadband costs less than that for an entire month! The alternative was £6 for an hour or £75 for a week - not exactly a great choice. Most of the hotels I&#8217;ve stayed in recently have had free wireless (even some of the B&amp;Bs I&#8217;ve stayed in have free wireless) so £15 for 24hrs is definitely a bit steep.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/04/21/the-cost-of-an-internet-connection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Receive your TV license by email</title>
		<link>http://www.ctomkins.co.uk/2008/03/26/receive-your-tv-license-by-email/</link>
		<comments>http://www.ctomkins.co.uk/2008/03/26/receive-your-tv-license-by-email/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 10:03:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/2008/03/26/receive-your-tv-license-by-email/</guid>
		<description><![CDATA[Just discovered that you can now choose to receive your TV license via email - so if you want to cut down on the paper you receive (yeah I know its only one piece a year in this case) then just go to the TV Licensing website and change your preferences so that you receive [...]]]></description>
			<content:encoded><![CDATA[<p>Just discovered that you can now choose to receive your TV license via email - so if you want to cut down on the paper you receive (yeah I know its only one piece a year in this case) then just go to the <a href="http://www.tvlicensing.co.uk/">TV Licensing website</a> and change your preferences so that you receive your TV license and any other communications via email rather than post.</p>
<p>I&#8217;ve already switched to online statements for my bank and online bills for my mobile phone, broadband/home phone, gas and credit card but still seem to be inundated with paperwork at home - roll on the day when I can access all my bills online from one place, see summaries of my expenditure and be advised of when I should switch to an alternate provider/package - I&#8217;ll keep dreaming <img src='http://www.ctomkins.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/03/26/receive-your-tv-license-by-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Registering a birth</title>
		<link>http://www.ctomkins.co.uk/2008/02/23/registering-a-birth/</link>
		<comments>http://www.ctomkins.co.uk/2008/02/23/registering-a-birth/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 10:28:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/2008/02/23/registering-a-birth/</guid>
		<description><![CDATA[One of the first tasks of a new parent, is to register the birth of your child which is what I did last week when I went to the Southampton Register Office to register the birth of our daughter Beatrix. We could have done this at the Princess Anne Hospital where she was born but [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The proof by Chris Tomkins, on Flickr" href="http://www.flickr.com/photos/christomkins/2282529286/"><img src="http://farm4.static.flickr.com/3211/2282529286_957d98c916_m.jpg" alt="The proof" hspace="5" width="240" height="160" align="right" /></a>One of the first tasks of a new parent, is to register the birth of your child which is what I did last week when I went to the <a href="http://www.southampton.gov.uk/people/lifeevents/early%2Dyears/havingababy/registeringbirth/">Southampton Register Office</a> to register the birth of our daughter <a href="http://www.flickr.com/photos/christomkins/sets/72157603856399971">Beatrix</a>. We could have done this at the <a href="http://www.suht.nhs.uk/">Princess Anne Hospital </a>where she was born but forgot until we were leaving and were then carrying far too much to make the necessary detour on the way out! Luckily you have 42 days to register the birth so we had plenty of time.</p>
<p>In this day and age where fraud is so prevalent, I was amazed to discover that when you register a birth you need absolutely no official form of identification - in fact only one parent needs to attend and you don&#8217;t even need to take the baby!</p>
<p>The only information you need, in addition to the chosen name of course, is the following:</p>
<p>- The date of birth of the baby</p>
<p>- The gender</p>
<p>- The surname of the mother</p>
<p>- The hospital at which the birth took place</p>
<p>This is then used to look up the baby&#8217;s birth (yes, the <a href="http://www.nhs.uk">NHS</a> and the Register Office have an integrated computer system - what a surprise!). In addition, you provide the following information for both parents which is recorded but not placed on the birth certificate:</p>
<p>- Full name (including maiden name)</p>
<p>- Date of birth</p>
<p>- Place of birth</p>
<p>- Occupation</p>
<p>Then, once this has all been registered, you get given (for a small fee) 2 birth certificates - a short version (as shown in the photo) which shows the basic information and is usually sufficient as a form of identification, and a full version which is required to obtain a first passport.</p>
<p>Note: You&#8217;ll need the birth certificate to be able to claim <a href="http://www.hmrc.gov.uk/childbenefit/">child benefit</a> and the £250 <a href="http://www.childtrustfund.gov.uk/">child trust fund</a> voucher you and your child are entitled to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/02/23/registering-a-birth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life as a breastfeeding dad</title>
		<link>http://www.ctomkins.co.uk/2008/02/12/life-as-a-breastfeeding-dad/</link>
		<comments>http://www.ctomkins.co.uk/2008/02/12/life-as-a-breastfeeding-dad/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 19:26:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/2008/02/12/life-as-a-breastfeeding-dad/</guid>
		<description><![CDATA[Before our daughter Beatrix was born, we decided we would attempt to breastfeed her rather than bottle feed her to give her the best start in life. So far, one week in, things are going really well. However, the main problem for me, as the dad, is breastfeeding is not exactly something I can do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/christomkins/2261079902/" title="My what big feet you have by Chris Tomkins, on Flickr"><img src="http://farm3.static.flickr.com/2021/2261079902_00223ae60b_m.jpg" alt="My what big feet you have" align="left" height="160" hspace="5" vspace="2" width="240" /></a>Before our daughter <a href="http://www.flickr.com/photos/christomkins/sets/72157603856399971">Beatrix</a> was born, we decided we would attempt to breastfeed her rather than bottle feed her to give her the best start in life. So far, one week in, things are going really well. However, the main problem for me, as the dad, is breastfeeding is not exactly something I can do (no cheeky comments about my figure now!). As I&#8217;ve begun to realise though, this doesn&#8217;t mean there is nothing for me to do while Shelley is breastfeeding. So far my list of jobs have included:</p>
<ul>
<li>Fetching extra pillows to prop her up</li>
<li>Rearranging the current set of pillows to make her more comfortable</li>
<li>Fetching a stool for her to put her feet on</li>
<li>Fetching her drinks - breastfeeding is thirsty work</li>
<li>Stripping Beatrix before the feed to ensure she is not so cosy she falls asleep while feeding</li>
<li>Keeping Beatrix awake by tickling her feet or playing with her hands</li>
<li>Holding Beatrix in position</li>
<li>Answering the door or phone while Shelley is breastfeeding</li>
<li>Fetching muslins to wipe up any spillages</li>
<li>Getting the changing mat, top and tail bowl, cotton wool, nappy and clean clothes ready for a change afterwards if required</li>
<li>And most importantly - chatting to Shelley and keeping her company</li>
</ul>
<p>I&#8217;m sure there are some things I have forgotten - but hopefully you now understand, breastfeeding is something both parents take part in - not just the mother.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/02/12/life-as-a-breastfeeding-dad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m a dad!</title>
		<link>http://www.ctomkins.co.uk/2008/02/05/im-a-dad/</link>
		<comments>http://www.ctomkins.co.uk/2008/02/05/im-a-dad/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 12:38:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/2008/02/05/im-a-dad/</guid>
		<description><![CDATA[Early yesterday morning my wife Shelley gave birth to our lovely baby daughter Beatrix Rose at the Princess Anne hospital in Southampton.  After a real panic when her heart rate dropped significantly at the hospital she was deliver by cesarean section at 4.18am. For those of you who like to know these things she [...]]]></description>
			<content:encoded><![CDATA[<p>Early yesterday morning my wife Shelley gave birth to our lovely baby daughter Beatrix Rose at the Princess Anne hospital in Southampton. <a href="http://www.flickr.com/photos/christomkins/2243430173/" title="Hard work, this being a baby lark by Chris Tomkins, on Flickr"><img src="http://farm3.static.flickr.com/2123/2243430173_612a3e2ddf_m.jpg" alt="Hard work, this being a baby lark" align="right" height="160" hspace="4" vspace="4" width="240" /></a> After a real panic when her heart rate dropped significantly at the hospital she was deliver by cesarean section at 4.18am. For those of you who like to know these things she weighed 7lbs 6 (well the first time they weighed her she was 6lbs 5 but after a midwife said she looked bigger she was weighed again and the original scales were found to be faulty!). Both mother and baby (and dad <img src='http://www.ctomkins.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) are doing well.</p>
<p>Check out some more photos in my <a href="http://www.flickr.com/photos/christomkins/sets/72157603856399971">Flickr set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/02/05/im-a-dad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft to buy Yahoo!?</title>
		<link>http://www.ctomkins.co.uk/2008/02/01/microsoft-to-buy-yahoo/</link>
		<comments>http://www.ctomkins.co.uk/2008/02/01/microsoft-to-buy-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:57:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/2008/02/01/microsoft-to-buy-yahoo/</guid>
		<description><![CDATA[For the last 12 months or so there have been rumours about Microsoft buying Yahoo! and I even blogged about it back in May but today Microsoft have formally made a bid for Yahoo! valuing them at $44.6billion. There is no news yet from Yahoo! as to whether they are going to accept this offer [...]]]></description>
			<content:encoded><![CDATA[<p>For the last 12 months or so there have been rumours about <a href="http://www.microsoft.com">Microsoft</a> buying <a href="http://www.yahoo.com">Yahoo!</a> and I even <a href="http://www.ctomkins.co.uk/2007/05/05/microsoft-thinks-about-buying-yahoo/">blogged</a> about it back in May but today <a href="http://www.microsoft.com/presspass/press/2008/feb08/02-01CorpNewsPR.mspx">Microsoft have formally made a bid for Yahoo!</a> valuing them at $44.6billion. There is no news yet from Yahoo! as to whether they are going to accept this offer but with the <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a0iI8B6rSQAg&amp;refer=home">current forecast misses and predicted job loses</a> at Yahoo! it is a definite possibility (even more consolidation <a href="http://www.ctomkins.co.uk/2008/01/16/2008-the-year-of-online-consolidation-part-2/">as I predicted</a>).</p>
<p>This could mean a serious shake up of internet services if it goes ahead as Microsoft and Yahoo! have a number of overlapping internet services - email, instant messaging, mapping, portal, search, etc. which I&#8217;m sure long term they would look to consolidate - a serious undertaking! I, like many internet users, will definitely be interested to see what they do with services such as <a href="http://www.flickr.com">Flickr</a> and <a href="http://del.icio.us">Del.icio.us</a>.</p>
<p>If this does go ahead, watch out <a href="http://www.google.com">Google</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/02/01/microsoft-to-buy-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 - the year of online consolidation? Part 2</title>
		<link>http://www.ctomkins.co.uk/2008/01/16/2008-the-year-of-online-consolidation-part-2/</link>
		<comments>http://www.ctomkins.co.uk/2008/01/16/2008-the-year-of-online-consolidation-part-2/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 20:36:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.ctomkins.co.uk/2008/01/16/2008-the-year-of-online-consolidation-part-2/</guid>
		<description><![CDATA[Just over a couple of weeks ago I wrote about my hopes for online services in 2008 and it looks like they may already be starting to come true. What I was looking for was data portability - the ability to be able to have a single login, a single profile, a single current status, [...]]]></description>
			<content:encoded><![CDATA[<p>Just over a couple of weeks ago I wrote about <a href="http://www.ctomkins.co.uk/2007/12/31/2008-the-year-of-online-consolidation/">my hopes for online services in 2008</a> and it looks like they may already be starting to come true. What I was looking for was data portability - the ability to be able to have a single login, a single profile, a single current status, a single set of contacts, a single set of photos, etc. etc. and be able to take them with me to whichever online service I wanted to use.</p>
<p>The <a href="http://www.dataportability.org">DataPortability.org</a> group was set up with pretty much exactly this in mind. I was a bit sceptical that it would come to anything initially as there were very few members but it looks like the big players are all joining up. So far there are representatives from <a href="http://www.google.com">Google</a>, <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.plaxo.com">Plaxo</a>, <a href="http://www.linkedin.com">LinkedIn</a>, <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.flickr.com">Flickr</a> - an amazing feat to get them all at the same virtual table I&#8217;m sure.</p>
<p>The first thing to come out of this, I think, will be more widespread adoption of <a href="http://www.openid.net">OpenID</a> for user login, probably as it is the simplest. There are already a number of sites supporting it (<a href="https://www.myopenid.com/directory">1</a>,<a href="http://openiddirectory.com/">2</a>) and some big companies talking about introducing it (read about <a href="http://blog.openiddirectory.com/2007/09/25/first-major-telco-to-support-openid/">France Telecom</a>). If you haven&#8217;t already got an OpenID, then go and find out about it as I&#8217;m sure you&#8217;ll need one soon <img src='http://www.ctomkins.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m hoping we see lots more from this group in the future.</p>
<p>Still don&#8217;t get this whole thing about data portability? Then check out this <a href="http://danielabarbosa.blogspot.com/2008/01/must-see-for-all-dataportability-video.html">video</a> which explains it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctomkins.co.uk/2008/01/16/2008-the-year-of-online-consolidation-part-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
